| Type item | AN96206 |
| Display mode | LED |
| Input power supply | single-phase 220V ±10% 50Hz |
| Voltage test range | AC: 80~250V ±5% |
| Leakage current test range | 0~20mA |
| Leakage current precision | 0.000~0.100mA ±(5%+8 counts), 0.100~2.000mA ±5%, 2.000~20.00mA ±3% |
| Output capacity | 6000VA |
| Test time | single time test:1~999s ±3% |
| Insulating transformer capacity and change | 6000VA 1:1.06 |
| booster | |
| COM | RS-232 (RS-485 selectable) |
| Output control interface | 9-pin standard D type interface: start, stop, signals input; unqualified signal output. |
Dimension (mm3)W×H×D | 300×450×450 |